loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-N A B A R D Nov 30, 2024 4.03 9.50 -0.23
Corporate Debts-Natl. Hous. Bank Nov 30, 2024 3.01 7.11 -0.19
Govt. Securities-GSEC2034 Nov 30, 2024 3.01 7.09 0.00
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 2.98 7.03 -0.08
Corporate Debts-HDFC Bank Nov 30, 2024 2.90 6.83 0.57
Govt. Securities-GSEC2064 Nov 30, 2024 2.60 6.13 0.00
Corporate Debts-Bajaj Housing Nov 30, 2024 2.51 5.93 -0.15
Corporate Debts-NTPC Nov 30, 2024 2.46 5.80 0.11
Corporate Debts-M T N L Nov 30, 2024 2.34 5.52 0.03
Govt. Securities-GSEC2037 Nov 30, 2024 2.05 4.84 0.09
Corporate Debts-REC Ltd Nov 30, 2024 2.02 4.77 -0.35
Corporate Debts-Jamnagar Utiliti Nov 30, 2024 2.02 4.77 0.06
Corporate Debts-S I D B I Nov 30, 2024 2.01 4.74 -27.14
Corporate Debts-Kotak Mahindra P Nov 30, 2024 1.99 4.69 -0.12
Govt. Securities-GSEC2034 Nov 30, 2024 1.53 3.61 -76.83
Reverse Repo-TREPS Nov 30, 2024 1.33 3.13 100.36
Corporate Debts-LIC Housing Fin. Nov 30, 2024 1.26 2.98 0.30
Govt. Securities-GSEC2030 Nov 30, 2024 1.03 2.42 0.22
Corporate Debts-I R F C Nov 30, 2024 1.01 2.37 -0.13
Alternative Investment Fund (AIF)-Class A2 units of AIF Units Nov 30, 2024 0.16 0.38 0.31
Net CA & Others-Net CA & Others Nov 30, 2024 0.15 0.36 -84.63